
Mitch Miller net worth is
$1.2 Million
Mitch Miller Wiki: Salary, Married, Wedding, Spouse, Family
Mitchell William "Mitch" Miller (July 4, 1911 – July 31, 2010) was an American oboist, conductor, recording producer and recording industry executive. He was involved in almost all aspects of the industry, particularly as a conductor, and A&R (artists and repertoire) man. Miller was one of the most influential people in American popular music during the 1950s and early 1960s, both as the head of A&R at Columbia Records and as a best-selling recording artist with an NBC television series, Sing Along with Mitch. A graduate of the Eastman School of Music of the University of Rochester in the early 1930s, Miller began his musical career as an accomplished player of the oboe and English horn, making numerous highly regarded classical and popular recordings, but he is best remembered as a choral conductor on television and as a recordings executive. | Full Name | Mitch Miller |
| Net Worth | $1.2 Million |
| Date Of Birth | July 4, 1911 |
| Died | July 31, 2010, Manhattan, New York City, New York, United States |
| Place Of Birth | Rochester, New York, United States |
| Height | 5' 10" (1.78 m) |
| Occupation | Musician, singer, conductor, record producer, record company executive |
| Profession | Singer, Conductor, Music Producer, Oboist |
| Education | Eastman School of Music |
| Nationality | American |
| Parents | Abram Calmen Miller, Hinda Rosenblum Miller |
| Nicknames | Mitch Miller, Mitchell William Miller, Miller, Mitchell William |
| IMDB | http://imdb.com/name/nm3498598 |
| Awards | Grammy Lifetime Achievement Award |
| TV Shows | Sing Along With Mitch |
Actor
| Title | Year | Status | Character |
|---|
| All Saints | 2017 | | Chef Gerrard Silver |
| TURN: Washington's Spies | 2016 | TV Series | Mr. Oakham |
| CSI: Cyber | 2016 | TV Series | Leo Finch |
| Cooper Barrett's Guide to Surviving Life | 2016 | TV Series | Craig |
| Gringo and Blondie | 2015 | TV Series | Serial Killer |
| House Arrest | 2014 | TV Series | Mel |
| The Exes | 2014 | TV Series | Guy |
| Spark | 2014/II | Short | Jack |
| Bootivity | 2013 | | Danny |
| The Walking Tedd | 2013 | TV Series | Customer #3 |
| Blue Like Jazz | 2012 | | Monk |
| 1000 Ways to Die | 2011 | TV Series documentary | Jacob |
| Living Dead | 2011 | Short | Ron |
| Adventure Now | 2008-2010 | TV Series | Walt McHuey / Walt Mchuey |
| Adventure Now | 2009 | Short | Walt McHuey |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Blue Like Jazz | 2012 | Renn Fayre monk | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moK2bmGK6qrjLnqlmppWperi70a2fZmpf