Larissa Rhodes net worth is
$3 Million
Larissa Rhodes Wiki: Salary, Married, Wedding, Spouse, Family
Larissa Rhodes is a producer and director, known for Chasing Coral (2017), Chasing Ice (2012) and Knives (2014). | Net Worth | $3 Million |
| Profession | Producer, Director, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|
| Maryville Kids | 2017 | Documentary short associate producer completed | |
| Siblings | 2017/I | Short line producer completed | |
| Glacial Erratics | 2013 | Short co-producer completed | |
| Blame | 2017/I | co-producer | |
| Chasing Coral | 2017 | Documentary producer | |
| Till Dark | 2015 | Short associate producer | |
| The Price | 2015/I | Documentary associate producer | |
| Knives | 2014 | Short producer | |
| Roughstock | 2014 | Short co-producer | |
| When We Talked About the Triangle | 2014 | Short co-producer | |
| Tumorhead | 2014 | Short producer | |
| Miss Them While I'm on the Road | 2013 | Short co-producer | |
| Happily Ever After | 2012/II | Short co-producer | |
| Mime for the Taking | 2012 | Short producer | |
| El litio: La siguiente batalla de Bolivia | 2011 | Documentary short producer | |
| Other People's Money | 2010 | Short producer | |
| Passing Time | 2010/II | Short executive producer / producer | |
| What's Left Behind | 2009/II | Short producer | |
| Body of Work | 2009/I | Short assistant producer | |
Director
| Title | Year | Status | Character |
|---|
| Spotlight | 2015/II | Short | |
| Mime for the Taking | 2012 | Short | |
| El litio: La siguiente batalla de Bolivia | 2011 | Documentary short | |
| Passing Time | 2010/II | Short | |
| What's Left Behind | 2009/II | Short | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Chasing Ice | 2012 | Documentary production coordinator | |
| Inside the State Department | 2010 | TV Movie documentary production intern | |
| Hillmon's Bones | 2009 | Video documentary creative consultant | |
| What's Left Behind | 2009/II | Short choreographer | |
Production Manager
| Title | Year | Status | Character |
|---|
| A Mighty Nice Man | 2014 | Short unit manager: additional | |
| All That Glitters | 2013/II | Short unit production manager | |
| What's Left Behind | 2009/II | Short production manager | |
Cinematographer
| Title | Year | Status | Character |
|---|
| El litio: La siguiente batalla de Bolivia | 2011 | Documentary short | |
| What's Left Behind | 2009/II | Short | |
Art Department
| Title | Year | Status | Character |
|---|
| Body of Work | 2009/I | Short prop master / set designer | |
Editor
| Title | Year | Status | Character |
|---|
| El litio: La siguiente batalla de Bolivia | 2011 | Documentary short | |
| What's Left Behind | 2009/II | Short | |
Actor
| Title | Year | Status | Character |
|---|
| Mime for the Taking | 2012 | Short | Pepper |
Writer
| Title | Year | Status | Character |
|---|
| Mime for the Taking | 2012 | Short writer | |
Camera Department
| Title | Year | Status | Character |
|---|
| Chasing Coral | 2017 | Documentary additional camera operator | |
Composer
| Title | Year | Status | Character |
|---|
| What's Left Behind | 2009/II | Short | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Codes of Conduct | 2016 | TV Series post-production coordinator | |
Music Department
| Title | Year | Status | Character |
|---|
| Hillmon's Bones | 2009 | Video documentary orchestrator | |
Sound Department
| Title | Year | Status | Character |
|---|
| Chasing Coral | 2017 | Documentary production sound | |
Known for movies
Chasing Coral (2017)
as Producer
Chasing Ice (2012)
as Miscellaneous Crew
Knives (2014)
as Producer
Inside the State Department (2010)
as Miscellaneous Crew
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKuho6iubr7HqJueq12jsrV51qipraBf