Josh Ventura net worth is
$3 Million
Josh Ventura Wiki: Salary, Married, Wedding, Spouse, Family
Josh Ventura is known for his work on All Eyez on Me (2017), Queen Sugar (2016) and Megan Leavey (2017). | Net Worth | $3 Million |
| Height | 6' (1.83 m) |
| Profession | Actor, Stunts, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Honey 4 | 2018 | post-production | Derrick |
| Forever My Girl | 2018 | completed | David Conner |
| An L.A. Minute | 2017 | post-production | ATM Bum |
| Bottle Girl | 2017 | post-production | Vincent |
| Sons 2 the Grave | completed | Detective Kevin Spencer | |
| Dynasty | 2017 | TV Series | Phil |
| Queen Sugar | 2017 | TV Series | Ben Harrison |
| All Eyez on Me | 2017 | Interscope Executive | |
| Megan Leavey | 2017 | Dog Owner | |
| The Quad | 2017 | TV Series | Detective Sam Sullivan |
| Star | 2017 | TV Series | Van Evans |
| Good Behavior | 2016 | TV Series | Thomas |
| Stan Against Evil | 2016 | TV Series | Sloan |
| MacGyver | 2016 | TV Series | Dad |
| Atlanta | 2016 | TV Series | TJ |
| Devious Maids | 2016 | TV Series | Trey |
| Saints & Sinners | 2016 | TV Series | Duncan |
| Satisfaction | 2015 | TV Series | Marco |
| Sleepy Hollow | 2015 | TV Series | Matt Gorman |
| Born Again Virgin | 2015 | TV Series | Josh |
| Morning Shift | 2015 | Short | Robber Ricktopher |
| To Hell and Back | 2015 | TV Movie | Dr. Niles |
| My First Love | 2015 | Video | Mr. Taylor |
| Battle B-Boy | 2014 | Xterminator ACE | |
| Coffee Shop | 2014 | Patrick | |
| Let's Be Cops | 2014 | Banker (uncredited) | |
| The Haves and the Have Nots | 2014 | TV Series | Sam |
| Black Coffee | 2014 | Nate | |
| Drop Dead Diva | 2013 | TV Series | Richard McMann |
| Austin & Ally | 2013 | TV Series | Dancer |
| Nashville | 2013 | TV Series | Jack Nelson |
| JustKiddingFilms | 2013 | TV Mini-Series short | Josh |
| The Core of Cassidy | 2012 | Short | Cassidy's Heart |
| Treelore Theatre | 2012 | TV Series | Tommy / Ace |
| Lil Tokyo Reporter | 2012 | Short | Police Officer |
| Feticide | 2012 | Short | |
| Signing Off | 2011 | Short | Dave |
| The LXD: The Legion of Extraordinary Dancers | 2010 | TV Series | Robot / Patient |
| The LXD: The Uprising Begins | 2010 | Patient 3 | |
| L.B. Rayne: Skywalking | 2009 | Video short | C3PO |
| L.B. Rayne: Indiana Jones | 2008 | Video short | Robot Dancer |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Stan Against Evil | 2016 | TV Series stunt double - 1 episode | |
| Drop Dead Diva | 2013 | TV Series stunt double - 1 episode |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Morning Shift | 2015 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| I'm in the Bands | 2015 | Documentary completed | Himself |
| TeenNick Halo Awards | 2012 | TV Special | Dancer |
Known for movies
All Eyez on Me (2017)
as Interscope Executive
Queen Sugar (2017)
as Ben Harrison
Megan Leavey (2017)
as Dog Owner
Atlanta (2016)
as TJ
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqygXauyr8DUq5hmppWperi70a2faA%3D%3D