
Odessa Cleveland net worth is
$200,000
Odessa Cleveland Wiki: Salary, Married, Wedding, Spouse, Family
Odessa Cleveland (born March 3, 1944 in Louisiana) is an American film and television actress. | Full Name | Odessa Cleveland |
| Net Worth | $200,000 |
| Date Of Birth | March 3, 1944 |
| Place Of Birth | Louisiana, USA |
| Profession | Actress |
| Nicknames | Odessa Cleveland, Cleveland, Odessa |
| Star Sign | Pisces |
Actress
| Title | Year | Status | Character |
|---|
| Death and Cremation | 2010 | | Mrs. Jenkins |
| Trapper John, M.D. | 1986 | TV Series | Second Nurse |
| Simon & Simon | 1983 | TV Series | Nurse |
| The Greatest American Hero | 1982 | TV Series | Nurse |
| Something for Joey | 1977 | TV Movie | Judy |
| Rich Man, Poor Man - Book II | 1976 | TV Series | Nurse |
| M*A*S*H | 1972-1975 | TV Series | Lt. Ginger Bayliss, RN / Lt. Ginger Bayless, RN |
| Sanford and Son | 1975 | TV Series | Audrey |
| Huckleberry Finn | 1974 | | Jim's Wife |
| The Bold Ones: The New Doctors | 1971 | TV Series | Barbara |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6om56ro5Z6pLjEr5ylmZ6Zeq%2Bx02auqKqknXw%3D